Property prices in Malta and Gozo
The asking prices of the 11,745 homes for sale and 39,389 to rent that six agencies list today: a typical apartment asks €393,500, or €3,722 per square metre, and €1,500 a month to rent. By type, by town and by island, with the months on record. Updated 6 Nov 2026.
For sale, by type
The middle asking price of the homes listed now, the cheapest and the dearest, and the middle price per square metre where the agency gives the size.
| Type | Typical | Cheapest | Dearest | Per m² | Homes |
|---|---|---|---|---|---|
| Apartment | €393,500 | €47,000 | €18,000,000 | €3,722 | 5,618 |
| Penthouse | €475,000 | €120,000 | €6,324,000 | €3,780 | 2,402 |
| Maisonette | €430,000 | €145,000 | €3,500,000 | €3,527 | 1,213 |
| Townhouse | €778,000 | €210,000 | €10,000,000 | €4,289 | 696 |
| House of character | €950,000 | €120,000 | €10,000,000 | €3,703 | 499 |
| Villa | €2,700,000 | €244,000 | €11,000,000 | €4,327 | 392 |
| Farmhouse | €1,912,500 | €352,000 | €12,000,000 | €2,684 | 306 |
| Terraced house | €751,000 | €297,000 | €3,500,000 | €3,430 | 293 |
| Palazzo | €3,175,000 | €478,000 | €9,000,000 | €4,395 | 131 |
| Duplex | €465,000 | €175,000 | €3,950,000 | €3,196 | 87 |
| Bungalow | €2,800,000 | €1,062,500 | €11,000,000 | €3,300 | 59 |
| Studio | €265,000 | €95,000 | €720,000 | €4,816 | 49 |
To rent, by type
Monthly rents as the agencies ask them; holiday lets by the day or week are not counted.
| Type | Typical a month | Cheapest | Dearest | Homes |
|---|---|---|---|---|
| Apartment | €1,500 | €300 | €25,000 | 24,923 |
| Penthouse | €1,600 | €600 | €15,000 | 5,710 |
| Maisonette | €1,400 | €400 | €7,000 | 3,865 |
| Villa | €4,500 | €900 | €35,000 | 1,125 |
| Townhouse | €2,000 | €600 | €30,000 | 1,110 |
| Terraced house | €1,800 | €600 | €9,000 | 877 |
| House of character | €2,000 | €800 | €15,000 | 770 |
| Farmhouse | €2,000 | €600 | €22,000 | 318 |
| Duplex | €1,900 | €800 | €9,000 | 252 |
| Bungalow | €3,500 | €885 | €20,000 | 229 |
| Studio | €1,100 | €700 | €3,200 | 151 |
| Palazzo | €7,500 | €1,800 | €30,000 | 59 |
Malta and Gozo
Malta
- Typical apartment for sale
- €418,000
- Per square metre
- €3,882
- Typical apartment to rent
- €1,550 a month
- Priced homes
- 10,371 for sale, 37,381 to rent
Gozo
- Typical apartment for sale
- €275,000
- Per square metre
- €2,539
- Typical apartment to rent
- €950 a month
- Priced homes
- 1,374 for sale, 2,008 to rent
By town
Every council with at least ten priced homes, the busiest first; a district counts in its council. Open a town for its homes, its typical prices by type and the best places around it.
| Town | For sale | To rent, a month | |||||
|---|---|---|---|---|---|---|---|
| Typical home | Apartment | Per m² | Homes | Typical home | Apartment | Homes | |
| Sliema | €1,054,500 | €1,040,000 | €6,529 | 636 | €2,000 | €2,000 | 7,994 |
| St Julian's | €890,000 | €880,000 | €7,460 | 709 | €1,950 | €1,850 | 4,367 |
| Swieqi | €660,000 | €560,000 | €4,236 | 371 | €1,800 | €1,700 | 3,428 |
| St Paul's Bay | €395,000 | €360,000 | €3,652 | 764 | €1,300 | €1,300 | 2,954 |
| Mellieha | €560,000 | €445,500 | €3,800 | 578 | €1,500 | €1,400 | 1,391 |
| Gzira | €450,000 | €425,000 | €4,722 | 184 | €1,500 | €1,438 | 1,736 |
| Naxxar | €620,000 | €529,500 | €4,044 | 336 | €1,600 | €1,500 | 1,350 |
| Msida | €318,000 | €302,000 | €4,146 | 292 | €1,300 | €1,300 | 1,334 |
| Marsascala | €415,000 | €370,000 | €3,602 | 329 | €1,300 | €1,200 | 1,189 |
| Birkirkara | €425,000 | €345,000 | €3,464 | 449 | €1,400 | €1,300 | 999 |
| Mosta | €505,000 | €394,500 | €3,638 | 401 | €1,500 | €1,400 | 1,008 |
| San Gwann | €430,000 | €310,500 | €3,986 | 215 | €1,500 | €1,400 | 1,176 |
| Attard | €585,000 | €482,000 | €4,150 | 144 | €1,600 | €1,500 | 697 |
| Zebbug | €580,000 | €406,500 | €3,863 | 251 | €1,350 | €1,300 | 434 |
| Pieta | €364,500 | €355,500 | €3,824 | 162 | €1,500 | €1,500 | 509 |
| Qormi | €385,000 | €314,000 | €3,160 | 460 | €1,500 | €1,400 | 210 |
| Rabat | €1,600,000 | €937,500 | €4,907 | 204 | €1,500 | €1,400 | 441 |
| Victoria Gozo | €330,000 | €260,000 | €2,326 | 217 | €1,100 | €1,000 | 356 |
| Ta' Xbiex | €450,000 | €455,000 | €4,750 | 43 | €2,200 | €2,100 | 519 |
| Balzan | €531,000 | €440,500 | €4,042 | 132 | €1,700 | €1,650 | 409 |
| Valletta | €1,740,000 | €975,000 | €9,350 | 144 | €1,900 | €1,850 | 382 |
| Santa Venera | €350,000 | €300,000 | €3,677 | 275 | €1,350 | €1,250 | 236 |
| Birzebbuga | €403,000 | €360,000 | €3,484 | 274 | €1,200 | €1,200 | 214 |
| Zabbar | €373,000 | €335,000 | €3,183 | 277 | €1,300 | €1,300 | 188 |
| Zurrieq | €492,000 | €399,000 | €3,643 | 184 | €1,400 | €1,225 | 265 |
| Gharghur | €688,000 | €485,000 | €4,610 | 71 | €1,675 | €1,500 | 362 |
| Zebbug (Gozo) Gozo | €287,000 | €259,000 | €2,667 | 143 | €1,000 | €950 | 285 |
| Fgura | €321,500 | €291,000 | €3,054 | 294 | €1,350 | €1,325 | 129 |
| Mgarr | €589,983 | €450,000 | €4,107 | 68 | €1,300 | €1,275 | 339 |
| Zejtun | €400,000 | €300,000 | €3,111 | 206 | €1,300 | €1,200 | 194 |
| Siggiewi | €549,500 | €435,000 | €3,388 | 122 | €1,400 | €1,200 | 262 |
| Kalkara | €790,000 | €790,000 | €5,172 | 156 | €1,450 | €1,400 | 209 |
| Xaghra Gozo | €505,000 | €295,500 | €2,331 | 94 | €1,200 | €950 | 250 |
| Lija | €1,147,500 | €550,000 | €4,108 | 72 | €1,800 | €1,600 | 264 |
| Hamrun | €365,000 | €313,750 | €3,500 | 191 | €1,250 | €1,200 | 110 |
| Ghajnsielem Gozo | €375,000 | €292,500 | €2,577 | 98 | €1,000 | €900 | 172 |
| Paola | €319,000 | €261,500 | €3,052 | 189 | €1,200 | €1,200 | 78 |
| Qala Gozo | €371,000 | €291,500 | €2,676 | 132 | €1,100 | €900 | 134 |
| Marsaxlokk | €794,250 | €384,500 | €3,661 | 47 | €1,400 | €1,300 | 210 |
| Nadur Gozo | €430,000 | €299,000 | €2,407 | 108 | €1,050 | €900 | 146 |
| Tarxien | €372,000 | €286,500 | €2,865 | 121 | €1,400 | €1,300 | 125 |
| Xewkija Gozo | €298,000 | €270,000 | €2,067 | 115 | €1,200 | €1,000 | 130 |
| Luqa | €436,000 | €407,500 | €3,469 | 111 | €1,300 | €1,300 | 132 |
| Ghaxaq | €425,000 | €418,000 | €3,410 | 113 | €1,300 | €1,250 | 122 |
| Iklin | €515,000 | €440,000 | €3,684 | 60 | €1,500 | €1,400 | 174 |
| Pembroke | €616,000 | €590,000 | €5,168 | 17 | €2,000 | €2,000 | 217 |
| Sannat Gozo | €352,500 | €290,000 | €2,585 | 130 | €1,100 | €900 | 95 |
| Bormla | €607,500 | €356,000 | €3,992 | 86 | €1,400 | €1,300 | 118 |
| Gharb Gozo | €725,000 | €425,000 | €2,734 | 51 | €1,500 | €1,100 | 138 |
| Xghajra | €425,000 | €364,000 | €3,265 | 60 | €1,250 | €1,200 | 127 |
| Munxar Gozo | €306,000 | €276,000 | €2,788 | 92 | €900 | €850 | 93 |
| Marsa | €228,000 | €220,000 | €3,364 | 153 | €1,300 | €1,200 | 23 |
| Birgu | €1,059,000 | €1,225,000 | €5,379 | 31 | €2,000 | €2,000 | 136 |
| Kercem Gozo | €269,000 | €251,000 | €2,286 | 92 | €1,300 | €1,000 | 64 |
| Qrendi | €632,600 | €464,000 | €3,533 | 85 | €1,400 | €1,300 | 68 |
| Isla | €549,000 | €416,000 | €4,646 | 72 | €1,650 | €1,300 | 66 |
| Dingli | €478,000 | €361,500 | €3,947 | 60 | €1,300 | €1,200 | 74 |
| San Lawrenz Gozo | €940,000 | €950,000 | €4,975 | 69 | €1,600 | €1,100 | 61 |
| Floriana | €850,000 | €452,250 | €6,343 | 27 | €2,000 | €2,000 | 99 |
| Gudja | €470,000 | €426,000 | €3,311 | 17 | €1,400 | €1,300 | 89 |
| Safi | €480,000 | €415,000 | €3,591 | 39 | €1,300 | €1,350 | 65 |
| Mqabba | €473,500 | €432,500 | €3,547 | 38 | €1,300 | €1,300 | 47 |
| Kirkop | €415,000 | €355,000 | €3,374 | 23 | €1,350 | €1,300 | 46 |
| Fontana Gozo | €310,000 | €260,000 | €2,366 | 19 | €1,100 | €1,000 | 42 |
| Ghasri Gozo | €1,072,500 | – | €2,214 | 14 | €1,700 | – | 42 |
| Mtarfa | €947,500 | €755,000 | €5,444 | 26 | €1,300 | €1,400 | 19 |
| Mdina | – | – | – | 1 | €3,500 | – | 36 |
| Santa Lucija | – | – | – | 1 | €1,600 | – | 11 |
Month by month
A record of the typical apartment for sale, the price per square metre and the typical apartment to rent, taken once a month.
The record starts with November 2026 (taken on 6 Nov 2026). The first comparison comes next month.
How these numbers are made
Every price here is an asking price, read from the six agencies’ own listings as they stand today, not a sale price. The typical price is the middle one (the median), so a handful of palaces or bargains cannot pull it. A home listed by more than one agency counts once. Homes marked “price on request”, holiday lets priced by the day or week, and plots, garages and commercial units are left out. A type or a town shows a price only when at least five homes stand behind it.