From €800 / month
9 apartments to rent in Paceville
9 units, 1 to 2 bed, 2 bath
Apartment in Paceville, Malta
9 units in this block
RE/MAX lists these units with the same photos. Each link opens that unit at the agency.
| Unit | Beds | Baths | Size | Price | Link |
|---|---|---|---|---|---|
| 240011171-908 | 1 | 2 | – | €800 / month | View |
| 240351050-18775 | 1 | 2 | – | €800 / month | View |
| 240471011-652 | 1 | 2 | – | €800 / month | View |
| 240151012-3420 | 2 | 3 | – | €1,200 / month | View |
| 240221058-746 | 2 | 3 | – | €1,200 / month | View |
| 240351050-19998 | 2 | 3 | – | €1,200 / month | View |
| 240351050-21373 | 2 | 3 | – | €1,200 / month | View |
| 240471011-676 | 2 | 3 | – | €1,200 / month | View |
| 240501005-931 | 2 | 3 | – | €1,200 / month | View |
Location
The map needs JavaScript.
Approximate location: agencies give the area, not the address.
Similar homes in Paceville
See all on the map
From €800 / month2 units, 1 bed, 1 bathApartment in PacevilleRE/MAX
€900 / month3 bed, 3 bathApartment in PacevilleRE/MAX€800 / month2 bed, 1 bathApartment in PacevilleRE/MAX
€800 / month3 bed, 1 bathApartment in PacevilleRE/MAX
€800 / month1 bed, 1 bathStudio in PacevilleRE/MAX
€800 / month1 bed, 1 bathStudio in PacevilleBen Estates
