From €290,000
40 apartments for sale in Mellieha
40 units, 1 to 3 bed, 1 bath, 63 to 245 m²
Apartment in Mellieha, Malta
35 percent below the typical asking price for an apartment for sale in Mellieha: €445,500 across 286 listed now. This one works out at €4,603 per square metre.
- Terrace
- Garage
- New build
- Shell form
- Views
About this home
MELLIEHA-GHADIRA- A Brand new Development comprising 2/3-bedroom Apartments/Maisonettes and 2/3-bedroom Penthouses and with underlying Garages. These properties are being sold in shell form and Freehold. Development is to be completed by the end of 2029. For further information or to arrange a viewing, contact a RE/MAX agent.
The agency's own words, from RE/MAX.
40 units in this block
RE/MAX lists these units with the same photos. Each link opens that unit at the agency.
| Unit | Beds | Baths | Size | Price | Link |
|---|---|---|---|---|---|
| 240291010-1599 | 1 | 1 | 63 m² | €290,000 | View |
| 240291010-1602 | 1 | 1 | 67 m² | €320,000 | View |
| 240291010-1621 | 3 | 2 | 178 m² | €460,000 | View |
| 240291010-1627 | 3 | 2 | 180 m² | €480,000 | View |
| 240291010-1619 | 2 | 2 | 101 m² | €490,000 | View |
| 240291010-1620 | 2 | 1 | 110 m² | €530,000 | View |
| 240291010-1605 | 3 | 2 | 128 m² | €545,000 | View |
| 240291010-1611 | 3 | 2 | 123 m² | €555,000 | View |
| 240291010-1610 | 3 | 2 | 124 m² | €560,000 | View |
| 240291010-1618 | 3 | 2 | 115 m² | €570,000 | View |
| 240291010-1625 | 2 | 2 | 102 m² | €600,000 | View |
| 240291010-1606 | 3 | 2 | 143 m² | €605,000 | View |
| 240291010-1614 | 3 | 2 | 133 m² | €615,000 | View |
| 240291010-1613 | 3 | 2 | 128 m² | €635,000 | View |
| 240291010-1626 | 2 | 1 | 110 m² | €678,250 | View |
| 240291010-1603 | 3 | 2 | 156 m² | €680,000 | View |
| 240291010-1608 | 3 | 2 | 152 m² | €695,000 | View |
| 240291010-1623 | 2 | 2 | 151 m² | €894,000 | View |
| 240291010-1647 | 2 | 2 | 125 m² | €936,000 | View |
| 240291010-1622 | 2 | 2 | 157 m² | €942,000 | View |
| 240291010-1624 | 3 | 2 | 171 m² | €960,000 | View |
| 240291010-1648 | 2 | 2 | 128 m² | €984,000 | View |
| 240291010-1650 | 2 | 2 | 129 m² | €1,080,000 | View |
| 240291010-1642 | 2 | 2 | 153 m² | €1,087,500 | View |
| 240291010-1640 | 2 | 1 | 149 m² | €1,095,000 | View |
| 240291010-1645 | 2 | 2 | 149 m² | €1,110,000 | View |
| 240291010-1643 | 2 | 2 | 156 m² | €1,125,000 | View |
| 240291010-1634 | 3 | 2 | 176 m² | €1,127,000 | View |
| 240291010-1644 | 2 | 2 | 149 m² | €1,132,500 | View |
| 240291010-1638 | 3 | 2 | 171 m² | €1,155,000 | View |
| 240291010-1635 | 3 | 2 | 166 m² | €1,169,000 | View |
| 240291010-1637 | 3 | 2 | 173 m² | €1,197,000 | View |
| 240291010-1636 | 3 | 2 | 170 m² | €1,204,000 | View |
| 240291010-1628 | 3 | 2 | 199 m² | €1,293,500 | View |
| 240291010-1630 | 3 | 2 | 223 m² | €1,339,000 | View |
| 240291010-1633 | 3 | 2 | 219 m² | €1,352,000 | View |
| 240291010-1629 | 3 | 2 | 214 m² | €1,371,500 | View |
| 240291010-1632 | 3 | 2 | 245 m² | €1,417,000 | View |
| 240291010-1631 | 3 | 2 | 230 m² | €1,462,500 | View |
| 240291010-1646 | 3 | 2 | 221 m² | €1,744,000 | View |
Mortgage estimate
€1,172 a month Estimate, not an offer
Adjust the price, deposit and years
A repayment loan at 3.5 percent a year for the whole term. Fees, taxes and insurance are not included; your bank sets the real rate.
Location
The map needs JavaScript.
Approximate location: agencies give the area, not the address.
Similar homes in Mellieha
See all on the map
€290,0001 bed, 2 bath, 64 m²Apartment in MelliehaBen Estates
From €295,0002 units, 1 to 3 bed, 1 bath, 55 to 132 m²Apartment in MelliehaRE/MAX
€280,0001 bed, 2 bath, 64 m²Apartment in MelliehaBen Estates
€285,0003 bed, 3 bath, 71 m²Apartment in MelliehaBen Estates
€275,0001 bed, 2 bath, 71 m²Apartment in MelliehaBen Estates
€290,0001 bed, 1 bath, 61 m²Apartment in MelliehaBen Estates
