From €187,000
46 apartments for sale in Marsa
46 units, 1 bed, 1 bath, 58 to 80 m²
Apartment in Marsa, Malta
- Terrace
- New build
About this home
MARSA- A brand new two or 3 bedroom apartments forming part of a new residential development in the fast-upcoming area of Marsa, Malta — ideal for first-time buyers, investors, or those seeking central living with excellent connectivity. Freehold.
The agency's own words, from RE/MAX.
46 units in this block
RE/MAX lists these units with the same photos. Each link opens that unit at the agency.
| Unit | Beds | Baths | Size | Price | Link |
|---|---|---|---|---|---|
| 240291010-1126 | 1 | 1 | 59 m² | €187,000 | View |
| 240291010-1124 | 1 | 1 | 59 m² | €189,000 | View |
| 240291010-1125 | 1 | 1 | 59 m² | €189,000 | View |
| 240291010-1129 | 1 | 1 | 63 m² | €189,000 | View |
| 240291010-1130 | 1 | 1 | 59 m² | €189,000 | View |
| 240291010-1133 | 1 | 1 | 59 m² | €189,000 | View |
| 240291010-1122 | 1 | 1 | 61 m² | €192,000 | View |
| 240291010-1131 | 1 | 1 | 64 m² | €192,000 | View |
| 240291010-1132 | 1 | 1 | 64 m² | €192,000 | View |
| 240291010-1144 | 1 | 1 | 63 m² | €192,000 | View |
| 240291010-1145 | 1 | 1 | 59 m² | €192,000 | View |
| 240291010-1150 | 1 | 1 | 59 m² | €192,000 | View |
| 240291010-1151 | 1 | 1 | 63 m² | €192,000 | View |
| 240291010-1155 | 1 | 1 | 58 m² | €192,000 | View |
| 240291010-1158 | 1 | 1 | 59 m² | €193,000 | View |
| 240291010-1137 | 1 | 1 | 61 m² | €195,000 | View |
| 240291010-1149 | 1 | 1 | 64 m² | €195,000 | View |
| 240291010-1156 | 1 | 1 | 59 m² | €195,000 | View |
| 240291010-1157 | 1 | 1 | 59 m² | €195,000 | View |
| 240291010-1161 | 1 | 1 | 63 m² | €195,000 | View |
| 240291010-1162 | 1 | 1 | 59 m² | €195,000 | View |
| 240291010-1167 | 1 | 1 | 59 m² | €195,000 | View |
| 240291010-1168 | 1 | 1 | 63 m² | €195,000 | View |
| 240291010-1127 | 1 | 1 | 61 m² | €197,000 | View |
| 240291010-1163 | 1 | 1 | 64 m² | €198,000 | View |
| 240291010-1166 | 1 | 1 | 64 m² | €198,000 | View |
| 240291010-1194 | 1 | 1 | 63 m² | €201,000 | View |
| 240291010-1195 | 1 | 1 | 59 m² | €201,000 | View |
| 240291010-1201 | 1 | 1 | 59 m² | €201,000 | View |
| 240291010-1202 | 1 | 1 | 63 m² | €201,000 | View |
| 240291010-1135 | 1 | 1 | 63 m² | €202,000 | View |
| 240291010-1159 | 1 | 1 | 61 m² | €203,000 | View |
| 240291010-1196 | 1 | 1 | 64 m² | €204,000 | View |
| 240291010-1199 | 1 | 1 | 64 m² | €204,000 | View |
| 240291010-1152 | 1 | 1 | 63 m² | €205,000 | View |
| 240291010-1192 | 1 | 1 | 61 m² | €209,000 | View |
| 240291010-1185 | 1 | 1 | 63 m² | €211,000 | View |
| 240291010-1148 | 1 | 1 | 74 m² | €212,000 | View |
| 240291010-1164 | 1 | 1 | 74 m² | €215,000 | View |
| 240291010-1197 | 1 | 1 | 74 m² | €221,000 | View |
| 240291010-1136 | 1 | 1 | 80 m² | €222,000 | View |
| 240291010-1128 | 1 | 1 | 74 m² | €223,000 | View |
| 240291010-1153 | 1 | 1 | 80 m² | €225,000 | View |
| 240291010-1143 | 1 | 1 | 74 m² | €226,000 | View |
| 240291010-1160 | 1 | 1 | 74 m² | €229,000 | View |
| 240291010-1193 | 1 | 1 | 74 m² | €235,000 | View |
Mortgage estimate
€756 a month Estimate, not an offer
A repayment loan at 3.5 percent a year for the whole term. Fees, taxes and insurance are not included; your bank sets the real rate.
Location
The map needs JavaScript.
Approximate location: agencies give the area, not the address.










