From €590,000
27 apartments for sale in SmartCity
27 units, 2 to 4 bed, 2 bath, 140 to 328 m²
Apartment in SmartCity, Malta
- Sea view
- Terrace
- Lift
- Finished
- Views
About this home
Lux Apartment being offered fully finished and situated in the most prestigious Development in the South. The project comprise sophisticated living enjoying spectacular views, landscaped open spaces and an assortment of community amenities.
The multi million project is by far the largest and most significant development of its type in the south of the island.
The agency's own words, from RE/MAX.
27 units in this block
RE/MAX lists these units with the same photos. Each link opens that unit at the agency.
| Unit | Beds | Baths | Size | Price | Link |
|---|---|---|---|---|---|
| 240171030-850 | 2 | 2 | 140 m² | €590,000 | View |
| 240171029-603 | 2 | 2 | 140 m² | €645,000 | View |
| 240171032-604 | 2 | 2 | 140 m² | €645,000 | View |
| 240171006-2403 | 2 | 2 | 140 m² | €655,000 | View |
| 240171020-192 | 2 | 2 | 140 m² | €655,000 | View |
| 240171032-605 | 2 | 2 | 140 m² | €665,000 | View |
| 240171020-194 | 2 | 2 | 231 m² | €750,000 | View |
| 240171006-2400 | 2 | 3 | 225 m² | €790,000 | View |
| 240171020-191 | 2 | 2 | 217 m² | €790,000 | View |
| 240171028-236 | 2 | 3 | 238 m² | €790,000 | View |
| 240171029-602 | 2 | 2 | 247 m² | €790,000 | View |
| 240171032-603 | 2 | 2 | 162 m² | €790,000 | View |
| 240171006-2401 | 2 | 2 | 181 m² | €855,000 | View |
| 240171032-600 | 3 | 4 | 284 m² | €1,155,000 | View |
| 240171006-2404 | 3 | 2 | 218 m² | €1,210,000 | View |
| 240171028-239 | 3 | 2 | 218 m² | €1,210,000 | View |
| 240171029-598 | 3 | 4 | 263 m² | €1,255,000 | View |
| 240171020-190 | 3 | 4 | 256 m² | €1,305,000 | View |
| 240171032-606 | 3 | 4 | 237 m² | €1,320,000 | View |
| 240171028-237 | 4 | 3 | 256 m² | €1,405,000 | View |
| 240171006-2402 | 3 | 4 | 278 m² | €1,470,000 | View |
| 240171029-601 | 3 | 4 | 270 m² | €1,550,000 | View |
| 240171006-2405 | 3 | 2 | 312 m² | €1,580,000 | View |
| 240171032-602 | 3 | 4 | 270 m² | €1,600,000 | View |
| 240171028-240 | 2 | 2 | 328 m² | €1,680,000 | View |
| 240171020-193 | 2 | 2 | 310 m² | €1,780,000 | View |
| 240171030-852 | 2 | 2 | 310 m² | €1,880,000 | View |
Mortgage estimate
€2,384 a month Estimate, not an offer
A repayment loan at 3.5 percent a year for the whole term. Fees, taxes and insurance are not included; your bank sets the real rate.
Location
The map needs JavaScript.
Approximate location: agencies give the area, not the address.
Similar homes in SmartCity
See all on the map
New€575,0001 bed, 2 bath, 94 m²Apartment in SmartCityRE/MAX
€620,0001 bed, 1 bathApartment in SmartCityFrank Salt
€550,0001 bed, 2 bath, 87 m²Apartment in SmartCityFrank Salt
€540,0001 bed, 1 bathApartment in SmartCityFrank Salt
€575,0002 bed, 2 bath, 115 m²Apartment in SmartCityFrank Salt
€560,0001 bed, 2 bath, 87 m²Apartment in SmartCityFrank Salt











