From €470,196
36 apartments for sale in San Pawl tat-Targa
36 units, 1 to 3 bed, 2 bath, 80 to 184 m²
Apartment in San Pawl tat-Targa, Malta
- Sea view
- Terrace
- Lift
- Roof
- Views
About this home
Targa Square: Presently the only medium-rise apartment project in a special designated area within the centre of the island and located in the prime area of San Pawl, Tat-Targa/Naxxar.
This project aims at providing tranquillity, comfort and privacy in a purely residential area of Malta.
Its elevated position offers abundant natural light through its surrounding terraces as well as open and unobstructed distant sea views and vistas stretching over to Mdina and St. Paul's Islands.
The agency's own words, from RE/MAX.
36 units in this block
RE/MAX lists these units with the same photos. Each link opens that unit at the agency.
| Unit | Beds | Baths | Size | Price | Link |
|---|---|---|---|---|---|
| 240171020-263 | 1 | 2 | 80 m² | €470,196 | View |
| 240171020-256 | 1 | 2 | 81 m² | €476,550 | View |
| 240171020-272 | 1 | 2 | 80 m² | €496,671 | View |
| 240171020-265 | 1 | 2 | 81 m² | €503,025 | View |
| 240171020-275 | 1 | 2 | 81 m² | €529,500 | View |
| 240171020-255 | 2 | 2 | 143 m² | €775,188 | View |
| 240171020-262 | 2 | 2 | 143 m² | €778,365 | View |
| 240171020-264 | 2 | 2 | 143 m² | €801,663 | View |
| 240171020-271 | 2 | 2 | 143 m² | €804,840 | View |
| 240171020-273 | 2 | 2 | 143 m² | €811,194 | View |
| 240171020-274 | 2 | 2 | 143 m² | €828,138 | View |
| 240171020-281 | 2 | 2 | 143 m² | €831,315 | View |
| 240171020-282 | 2 | 2 | 143 m² | €837,669 | View |
| 240171020-283 | 2 | 2 | 143 m² | €854,613 | View |
| 240171020-289 | 2 | 2 | 143 m² | €857,790 | View |
| 240171020-290 | 2 | 2 | 143 m² | €864,144 | View |
| 240171020-294 | 2 | 2 | 143 m² | €890,619 | View |
| 240171020-259 | 3 | 3 | 175 m² | €1,026,171 | View |
| 240171020-268 | 3 | 3 | 175 m² | €1,036,761 | View |
| 240171020-278 | 3 | 3 | 175 m² | €1,047,351 | View |
| 240171020-280 | 3 | 3 | 175 m² | €1,047,351 | View |
| 240171020-286 | 3 | 3 | 175 m² | €1,057,941 | View |
| 240171020-293 | 3 | 3 | 175 m² | €1,068,531 | View |
| 240171020-258 | 3 | 3 | 183 m² | €1,077,003 | View |
| 240171020-296 | 3 | 3 | 175 m² | €1,079,121 | View |
| 240171020-260 | 3 | 3 | 184 m² | €1,083,357 | View |
| 240171020-298 | 3 | 3 | 175 m² | €1,100,301 | View |
| 240171020-267 | 3 | 3 | 183 m² | €1,103,478 | View |
| 240171020-269 | 3 | 3 | 184 m² | €1,109,832 | View |
| 240171020-277 | 3 | 3 | 183 m² | €1,129,953 | View |
| 240171020-279 | 3 | 3 | 184 m² | €1,136,307 | View |
| 240171020-287 | 3 | 3 | 184 m² | €1,162,782 | View |
| 240171020-291 | 3 | 3 | 183 m² | €1,182,903 | View |
| 240171020-297 | 3 | 3 | 175 m² | €1,185,021 | View |
| 240171020-292 | 3 | 3 | 184 m² | €1,189,257 | View |
| 240171020-295 | 3 | 3 | 184 m² | €1,215,732 | View |
Mortgage estimate
€1,900 a month Estimate, not an offer
A repayment loan at 3.5 percent a year for the whole term. Fees, taxes and insurance are not included; your bank sets the real rate.
Location
The map needs JavaScript.
Approximate location: agencies give the area, not the address.








