From €1,800 / month
17 apartments to rent in St Julian's
17 units, 2 bed, 2 bath
Apartment in St Julian's, Malta
17 units in this block
RE/MAX lists these units with the same photos. Each link opens that unit at the agency.
| Unit | Beds | Baths | Size | Price | Link |
|---|---|---|---|---|---|
| 240511009-883 | 2 | 2 | – | €1,800 / month | View |
| 240511009-884 | 2 | 2 | – | €1,800 / month | View |
| 240511009-886 | 2 | 2 | – | €1,850 / month | View |
| 240511009-887 | 2 | 2 | – | €1,850 / month | View |
| 240511009-889 | 2 | 2 | – | €1,850 / month | View |
| 240511009-892 | 2 | 2 | – | €1,850 / month | View |
| 240511009-893 | 2 | 2 | – | €1,850 / month | View |
| 240511009-894 | 2 | 2 | – | €1,850 / month | View |
| 240511009-895 | 2 | 2 | – | €1,850 / month | View |
| 240511009-896 | 2 | 2 | – | €1,850 / month | View |
| 240511009-897 | 2 | 2 | – | €1,850 / month | View |
| 240511009-898 | 2 | 2 | – | €1,850 / month | View |
| 240511009-899 | 2 | 2 | – | €1,850 / month | View |
| 240511009-900 | 2 | 2 | – | €1,850 / month | View |
| 240511009-901 | 2 | 2 | – | €1,850 / month | View |
| 240511009-902 | 2 | 2 | – | €1,850 / month | View |
| 240511009-890 | 2 | 2 | – | €2,000 / month | View |
Location
The map needs JavaScript.
Approximate location: agencies give the area, not the address.
Similar homes in St Julian's
See all on the map
New€1,800 / month1 bed, 1 bathApartment in PortomasoRE/MAX
New€1,450 / month2 bed, 1 bathApartment in St Julian'sRE/MAX
New€1,700 / month2 bed, 2 bathApartment in PacevilleRE/MAX
New€1,750 / month3 bed, 2 bathApartment in St Julian'sRE/MAX
New€2,000 / month1 bed, 1 bathApartment in PortomasoChristie's Malta
New€1,950 / month1 bed, 1 bath, 95 m²Apartment in St Julian'sSotheby's
