€1,200 / month
29 apartments to rent in Bugibba
29 units, 1 to 2 bed, 2 bath
Apartment in Bugibba, Malta
29 units in this block
RE/MAX lists these units with the same photos. Each link opens that unit at the agency.
| Unit | Beds | Baths | Size | Price | Link |
|---|---|---|---|---|---|
| 240511001-7254 | 2 | 2 | – | €1,200 / month | View |
| 240511001-7255 | 2 | 2 | – | €1,200 / month | View |
| 240511001-7256 | 2 | 2 | – | €1,200 / month | View |
| 240511001-7257 | 2 | 2 | – | €1,200 / month | View |
| 240511001-7258 | 2 | 2 | – | €1,200 / month | View |
| 240511001-7259 | 2 | 2 | – | €1,200 / month | View |
| 240511001-7260 | 2 | 2 | – | €1,200 / month | View |
| 240511001-7261 | 2 | 2 | – | €1,200 / month | View |
| 240511001-7262 | 2 | 2 | – | €1,200 / month | View |
| 240511001-7263 | 2 | 2 | – | €1,200 / month | View |
| 240511001-7264 | 2 | 2 | – | €1,200 / month | View |
| 240511001-7265 | 2 | 2 | – | €1,200 / month | View |
| 240511001-7266 | 2 | 2 | – | €1,200 / month | View |
| 240511001-7267 | 2 | 2 | – | €1,200 / month | View |
| 240511001-7268 | 2 | 2 | – | €1,200 / month | View |
| 240511001-7269 | 1 | 2 | – | €1,200 / month | View |
| 240511001-7270 | 1 | 2 | – | €1,200 / month | View |
| 240511001-7271 | 1 | 2 | – | €1,200 / month | View |
| 240511001-7272 | 1 | 2 | – | €1,200 / month | View |
| 240511001-7273 | 1 | 2 | – | €1,200 / month | View |
| 240511001-7274 | 1 | 2 | – | €1,200 / month | View |
| 240511001-7275 | 1 | 2 | – | €1,200 / month | View |
| 240511001-7276 | 1 | 2 | – | €1,200 / month | View |
| 240511001-7277 | 1 | 2 | – | €1,200 / month | View |
| 240511001-7278 | 1 | 2 | – | €1,200 / month | View |
| 240511001-7279 | 1 | 2 | – | €1,200 / month | View |
| 240511001-7280 | 1 | 2 | – | €1,200 / month | View |
| 240511001-7281 | 1 | 2 | – | €1,200 / month | View |
| 240511001-7282 | 1 | 2 | – | €1,200 / month | View |
Location
The map needs JavaScript.
Approximate location: agencies give the area, not the address.
Similar homes in Bugibba
See all on the map
€1,300 / month3 bed, 2 bathApartment in BugibbaFrank Salt
€1,250 / month1 bed, 1 bathApartment in BugibbaFrank Salt
€1,300 / month3 bed, 2 bathApartment in BugibbaFrank Salt
€1,400 / month3 bed, 2 bathApartment in BugibbaFrank Salt
€1,200 / month2 bed, 1 bathApartment in BugibbaFrank Salt
€1,200 / month3 bed, 4 bath, 120 m²Apartment in BugibbaFrank Salt
