From €900 / month
10 apartments to rent in St Paul's Bay
10 units, 3 bed, 2 bath
Apartment in St Paul's Bay, Malta
10 units in this block
RE/MAX lists these units with the same photos. Each link opens that unit at the agency.
| Unit | Beds | Baths | Size | Price | Link |
|---|---|---|---|---|---|
| 240511001-6366 | 3 | 2 | – | €900 / month | View |
| 240511001-6364 | 3 | 2 | – | €1,000 / month | View |
| 240511001-6367 | 3 | 2 | – | €1,000 / month | View |
| 240511001-6368 | 3 | 2 | – | €1,000 / month | View |
| 240511001-6370 | 3 | 2 | – | €1,000 / month | View |
| 240511001-6371 | 3 | 2 | – | €1,000 / month | View |
| 240511001-6369 | 3 | 2 | – | €1,200 / month | View |
| 240511001-6362 | 3 | 2 | – | €1,300 / month | View |
| 240511001-6365 | 3 | 2 | – | €1,300 / month | View |
| 240511001-6363 | 3 | 2 | – | €1,400 / month | View |
Location
The map needs JavaScript.
Approximate location: agencies give the area, not the address.
Similar homes in St Paul's Bay
See all on the map
New€900 / month3 bed, 2 bathApartment in St Paul's BayRE/MAX
€1,050 / month1 bed, 2 bathApartment in QawraFrank Salt
€1,000 / month1 bed, 1 bathApartment in St Paul's BayExcel Homes
€1,000 / month1 bed, 1 bath, 80 m²Apartment in St Paul's BayBen Estates
€1,000 / month2 bed, 2 bathApartment in St Paul's BayRE/MAX
€850 / month3 bed, 1 bathApartment in QawraRE/MAX