From €265,000
38 apartments for sale in Santa Venera
38 units, 1 to 3 bed, 1 bath, 52 to 110 m²
Apartment in Santa Venera, Malta
- Terrace
- Lift
- New build
About this home
Introducing this brand-new freehold apartment currently under construction, situated on the third floor. Thoughtfully designed for modern living, this property offers a comfortable and functional layout featuring a spacious bedroom and a stylish main bathroom.
The apartment also boasts a bright open-plan kitchen, living, and dining area, creating a welcoming space perfect for both everyday living and entertaining.
The agency's own words, from RE/MAX.
38 units in this block
RE/MAX lists these units with the same photos. Each link opens that unit at the agency.
| Unit | Beds | Baths | Size | Price | Link |
|---|---|---|---|---|---|
| 240011175-250 | 1 | 1 | 54 m² | €265,000 | View |
| 240011175-259 | 1 | 1 | 54 m² | €275,340 | View |
| 240011175-268 | 1 | 1 | 54 m² | €280,635 | View |
| 240011175-192 | 1 | 1 | 52 m² | €281,000 | View |
| 240011175-195 | 1 | 1 | 56 m² | €281,000 | View |
| 240011175-199 | 1 | 1 | 72 m² | €281,000 | View |
| 240011175-257 | 1 | 1 | 54 m² | €285,930 | View |
| 240011175-244 | 1 | 1 | 54 m² | €287,000 | View |
| 240011175-245 | 1 | 1 | 54 m² | €287,000 | View |
| 240011175-246 | 1 | 1 | 54 m² | €287,000 | View |
| 240011175-247 | 1 | 1 | 54 m² | €287,000 | View |
| 240011175-248 | 1 | 1 | 54 m² | €287,000 | View |
| 240011175-249 | 1 | 1 | 54 m² | €287,000 | View |
| 240011175-255 | 1 | 1 | 54 m² | €287,000 | View |
| 240011175-256 | 1 | 1 | 54 m² | €287,000 | View |
| 240011175-264 | 1 | 1 | 54 m² | €290,000 | View |
| 240011175-265 | 1 | 1 | 54 m² | €290,000 | View |
| 240011175-266 | 1 | 1 | 54 m² | €290,000 | View |
| 240011175-267 | 1 | 1 | 54 m² | €290,000 | View |
| 240011175-209 | 1 | 1 | 54 m² | €292,000 | View |
| 240011175-214 | 1 | 1 | 52 m² | €292,000 | View |
| 240011175-215 | 1 | 1 | 54 m² | €296,500 | View |
| 240011175-252 | 1 | 1 | 54 m² | €297,000 | View |
| 240011175-253 | 1 | 1 | 54 m² | €307,100 | View |
| 240011175-212 | 1 | 1 | 52 m² | €310,000 | View |
| 240011175-203 | 1 | 1 | 72 m² | €318,000 | View |
| 240011175-204 | 1 | 1 | 72 m² | €466,000 | View |
| 240011175-218 | 3 | 2 | 110 m² | €466,000 | View |
| 240011175-220 | 3 | 2 | 110 m² | €466,000 | View |
| 240011175-221 | 3 | 2 | 110 m² | €466,000 | View |
| 240011175-222 | 3 | 2 | 110 m² | €466,000 | View |
| 240011175-228 | 3 | 2 | 110 m² | €466,000 | View |
| 240011175-229 | 3 | 2 | 110 m² | €466,000 | View |
| 240011175-236 | 3 | 2 | 110 m² | €466,000 | View |
| 240011175-226 | 3 | 2 | 110 m² | €471,000 | View |
| 240011175-237 | 3 | 2 | 110 m² | €476,500 | View |
| 240011175-251 | 3 | 2 | 110 m² | €487,100 | View |
| 240011175-260 | 3 | 2 | 110 m² | €487,140 | View |
Mortgage estimate
€1,071 a month Estimate, not an offer
A repayment loan at 3.5 percent a year for the whole term. Fees, taxes and insurance are not included; your bank sets the real rate.
Location
The map needs JavaScript.
Approximate location: agencies give the area, not the address.
Similar homes in Santa Venera
See all on the map
New€295,0005 units, 1 bed, 1 bath, 55 to 60 m²Apartment in Santa VeneraBen Estates
New€281,0001 bed, 1 bath, 55 m²Apartment in Santa VeneraBen Estates
New€281,0001 bed, 1 bath, 52 m²Apartment in Santa VeneraBen Estates
New€255,0001 bed, 1 bath, 52 m²Apartment in Santa VeneraBen Estates
€307,0001 bed, 2 bath, 83 m²Apartment in Santa VeneraBen Estates
€286,00013 units, 1 bed, 1 bath, 60 to 67 m²Apartment in Santa VeneraFrank Salt


